Stay up to date on the Biloxi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2168 Alice Drive 3 2 1,600 $169,900 $106 1 day
8016 Village Green Drive 4 3 2,604 $485,000 $186 1 day
848 Leeward Drive 3 2 1,925 $290,245 $150 1 day
9359 Lost Tree Trail 4 3 2,522 $360,000 $142 2 days
13075 Michael St Street 2 1 583 $105,000 $180 2 days
1899 Beach Boulevard 711 2 2 1,427 $439,900 $308 2 days
1664 Beach Boulevard 2 N/A 1 343 $125,000 $364 2 days
334 Carter Road 3 2 1,677 $219,000 $130 2 days
2097 Woodfield Lane 2 2 2,100 $273,900 $130 4 days
630 Bay Cove Drive 302 2 2 1,845 $325,000 $176 5 days
9553 Mallette Drive 4 2 2,104 $314,900 $149 3 days
18449 S Carr Bridge Road 4 2 2,289 $302,900 $132 4 days
323 Carter Road 3 2 1,930 $212,500 $110 6 days
13375 Wash Fayard Road 3 2 1,310 $265,000 $202 7 days
8129 Victoria Drive 4 3 3,300 $300,000 $90 9 days
136 Pine Grove Avenue 4 3 2,570 $299,900 $116 8 days
6468 Eastland Circle 4 2 1,791 $248,900 $138 7 days
6720 Southwind Drive 3 2 1,806 $259,500 $143 10 days
852 Leeward Drive 3 2 1,848 $286,420 $154 10 days
2060 Beach Boulevard 205 2 2 1,554 $482,000 $310 12 days
6717 Southwind Drive 3 2 1,937 $259,900 $134 11 days
9552 Mallette Drive 4 3 2,486 $335,000 $134 14 days
180 Jefferson Davis Avenue 3 2 1,272 $399,000 $313 14 days
928 Camp Four Jacks Road 3 2 1,100 $164,900 $149 14 days
462 Tuscano Lane 4 4 3,738 $549,500 $147 17 days
9016 River Birch Drive Drive 5 3 3,119 $405,000 $129 17 days
7305 Denver Drive 3 1 1,116 $175,000 $156 18 days
740 Sharon Hills Drive 3 2 2,452 $450,000 $183 21 days
856 Leeward Drive 4 3 1,851 $287,955 $155 18 days
9500 W Oaklawn Road 4 3 4,011 $559,000 $139 21 days
321 Heidenheim Avenue 2 1 1,172 $59,900 $51 23 days
860 Leeward Drive 4 2 1,885 $288,300 $152 22 days
7208 Larochelle Drive 3 2 1,118 $165,000 $147 23 days
1091 Cherokee Street 5 2 2,433 $295,999 $121 25 days
6215 Roxanne Way 4 3 2,265 $352,525 $155 25 days
864 Leeward Drive 4 3 2,092 $307,360 $146 25 days
18425 South Carr Bridge Road 4 2 1,915 $284,900 $148 28 days
172 Azalea Drive 2 1 1,382 $194,900 $141 28 days
2668 Beach Boulevard 505 2 2 1,392 $429,500 $308 31 days
15255 Cypress Way 4 2 2,054 $297,900 $145 29 days
15244 Cypress Way 4 2 1,915 $293,900 $153 29 days
9417 Cypress Lake Drive 4 2 2,289 $313,900 $137 29 days
15221 Cypress Way 4 2 1,915 $295,900 $154 29 days
866 Leeward Drive 3 2 1,740 $284,585 $163 29 days
2293 Club Moss Circle 4 2 2,189 $270,000 $123 30 days
2060 Beach Boulevard 1602 2 2 1,298 $368,500 $283 31 days
13438 Mayfair Lane 4 3 2,942 $405,000 $137 31 days
1664 Beach Boulevard 168 1 1 618 $159,000 $257 32 days
2225 Baywood Drive 3 2 1,900 $247,000 $130 31 days
18431 S Carr Bridge Road 4 2 2,054 $289,900 $141 31 days
Average: 3.3 2.4 2,030 $374,572 $189 108 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2555 S Shore Drive 4 6 2,651 $460,000 $173 9 days
9077 Reserve Boulevard 3 2 1,272 $239,900 $188 11 days
2363 Trafalgar Drive 3 2 1,350 $169,900 $125 10 days
7213 Malibar Lane 3 2 1,411 $110,000 $77 20 days
2549 River Place Boulevard 3 2 2,036 $290,000 $142 21 days
6175 Kimbrough Boulevard 3 2 1,650 $139,900 $84 21 days
191 Clower Street 2 2 1,286 $125,000 $97 23 days
9071 Reserve Boulevard 4 2 1,387 $244,900 $176 23 days
9022 River Birch Drive 4 3 2,330 $325,000 $139 24 days
118409 S Carr Bridge Road 5 3 2,495 $320,900 $128 25 days
18547 Oak Bay Drive 3 2 1,650 $264,900 $160 25 days
725 Elder Street 3 2 1,200 $132,000 $110 25 days
16208 Linten Drive 3 2 1,160 $149,900 $129 28 days
11386 Fenton Drive 4 3 1,985 $169,000 $85 31 days
420 Richmond Drive 3 2 1,020 $140,000 $137 32 days
18417 S Carr Bridge Road 4 2 2,289 $302,900 $132 35 days
2060 Beach Blvd 1401 2 2 1,380 $375,000 $271 37 days
775 Holly Hills Drive 3 3 2,100 $225,000 $107 39 days
19732 Charleston Avenue 4 3 1,963 $339,900 $173 37 days
244 Porter Avenue 2 2 1,262 $218,000 $172 42 days
337 Goose Pointe Boulevard 5 5 4,238 $925,000 $218 42 days
2338 Rue Maison 4 3 3,047 $388,000 $127 42 days
444 Pearl Street 3 2 1,250 $163,411 $130 44 days
823 Tee Street 3 2 1,443 $178,000 $123 44 days
12571 Mt Pleasant Avenue 5 3 3,050 $639,000 $209 46 days
15908 Cherry Drive 3 2 1,336 $167,900 $125 48 days
7501 Hammond Drive 3 2 1,100 $139,000 $126 49 days
839 Reunion Place Circle 4 2 1,885 $285,000 $151 50 days
2046 Beach Boulevard B318 2 2 1,220 $257,999 $211 53 days
1664 Beach Boulevard 169 1 1 620 $155,000 $250 56 days
313 Eastview Drive 3 3 2,850 $499,000 $175 55 days
18533 Water Oak Way 4 2 1,791 $274,900 $153 57 days
750 Canterbury Drive 3 2 2,000 $238,900 $119 58 days
143 Grande View Drive 3 3 2,179 $469,990 $215 58 days
9067 Reserve Boulevard 4 2 1,791 $274,900 $153 59 days
6448 Eastland Circle 3 2 1,650 $262,000 $158 59 days
185 Bellman 3 2 1,290 $165,000 $127 60 days
792 Gentry 4 3 2,090 $252,500 $120 61 days
6213 Saphire Lane 4 3 2,265 $316,000 $139 63 days
2315 N Country Club Lane 4 4 3,087 $754,900 $244 67 days
15264 Hudson Krohn Road 2 1 1,303 $178,900 $137 67 days
333 Fairview Drive 4 3 2,505 $299,000 $119 73 days
179 Begonia Street 2 1 932 $155,000 $166 74 days
18559 Oak Bay Drive 3 2 1,650 $264,900 $160 77 days
630 Bay Cove Drive 411 2 2 1,256 $249,000 $198 77 days
426 Oaklawn Place 3 2 1,711 $276,499 $161 81 days
15309 Leighwood Lane 5 3 2,697 $327,900 $121 83 days
15560 Ollie Lane 4 2 1,856 $284,900 $153 85 days
398 Rosalie Maria Drive 3 2 1,757 $219,000 $124 86 days
5215 Overland Drive 4 2 1,856 $269,900 $145 91 days
Average: 3.4 2.4 1,877 $281,016 $150 84 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

Copyright 2023 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.